<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bethany J. Mitchell &#187; art</title>
	<atom:link href="https://www.bethanyjmitchell.com/tag/art/feed" rel="self" type="application/rss+xml" />
	<link>https://www.bethanyjmitchell.com</link>
	<description>artist, designer, crafter, writer, bibliophile</description>
	<lastBuildDate>Wed, 20 Aug 2014 03:00:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Are French Curves an Outdated Tool?</title>
		<link>https://www.bethanyjmitchell.com/designs/are-french-curves-an-outdated-tool</link>
		<comments>https://www.bethanyjmitchell.com/designs/are-french-curves-an-outdated-tool#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:53:28 +0000</pubDate>
		<dc:creator>Bethany</dc:creator>
				<category><![CDATA[Designs]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.bethanyjmitchell.com/?p=789</guid>
		<description><![CDATA[As an art student, my niece Allyson is asked to do projects that require her to learn new tools and techniques. For a recent project in her technical drawing class, the instructor demonstrated how to use french curves to achieve perfect curves. After several disastrous attempts to work with the french curves, Allyson finally reverted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-791" title="French Curve" src="http://www.bethanyjmitchell.com/wp-content/uploads/2010/09/0910_french-curve.png" alt="French Curve" width="96" height="121" />As an art student, my niece Allyson is asked to do projects that require her to learn new tools and techniques. For a recent project in her technical drawing class, the instructor demonstrated how to use french curves to achieve perfect curves. After several disastrous attempts to work with the french curves, Allyson finally reverted to drawing curves freehand in order to get the project finished on time.</p>
<p>Here&#8217;s her take on trying to learn the french curves tool:</p>
<ul>
<li>Hard to master. The ink kept creating dots whenever she&#8217;d start or end a curve.</li>
<li>Didn&#8217;t seem to be as useful for small scale curves. Might work well drawing large curves where it&#8217;s harder to keep a steady hand.</li>
<li>Much easier to draw curves by hand. (Keep in mind that she is a rather proficient freehand artist.)</li>
</ul>
<p>Having never successfully used the french curves I acquired back in art school, I was curious about french curves and how they are used today (if at all). After some time on the web and chatting with my designer friends, I found that most folks either did not know how to use french curves at all (many had them tucked away in a drawer since art school) or chose to either draw curves by hand or on the computer. Interestingly enough, my friends who sew or do wood working were the only ones who still used french curves regularly. Perhaps engineers and architects still use them as well?</p>
<p>Here are some interesting things I found while researching french curves:</p>
<ul>
<li><a href="http://tpub.com/content/engineering/14069/css/14069_92.htm" target="_blank">Instructions with illustration on how to use a french curve</a> (looks like it&#8217;s from a textbook)</li>
<li><a href="http://www.ehow.com/how_4524392_use-french-curve-sewing.html" target="_blank">How to use a french curve for sewing</a> (general suggestions)</li>
<li><a href="http://community.wacom.com/tipstricks/242" target="_blank">Using French Curves and Circle Templates with Wacom Cintiq</a> (combining hand tools with the computer)</li>
<li><a href="http://applesloveorangespdx.blogspot.com/2010/03/french-curves-and-watercolor-flowers.html" target="_blank">French Curves and Watercolor Flowers</a> (student art project with lovely pics)</li>
<li><a href="http://www.liftingfaces.com/2008/07/french-curves-sharpies-and-patience/" target="_blank">French Curves, Sharpies and Patience</a> (amazing art done with french curves)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.bethanyjmitchell.com/designs/are-french-curves-an-outdated-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charcoal Still Life: Head Sculpture</title>
		<link>https://www.bethanyjmitchell.com/artwork/charcoal-still-life-head-sculpture</link>
		<comments>https://www.bethanyjmitchell.com/artwork/charcoal-still-life-head-sculpture#comments</comments>
		<pubDate>Thu, 18 Mar 2010 01:47:34 +0000</pubDate>
		<dc:creator>Bethany</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.bethanyjmitchell.com/?p=233</guid>
		<description><![CDATA[I drew this charcoal still life many years ago for my Drawing &#38; Perspective class at the Art Institute. The original artwork is about 24&#8243; x 36&#8243;. We were studying positive and negative space while sketching from real life objects. It was one of my first attempts at drawing with charcoal&#8230;I found it to be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_219" class="wp-caption alignleft" style="width: 340px"><img class="size-full wp-image-219 " style="margin: 5px;" src="http://www.bethanyjmitchell.com/wp-content/uploads/2010/04/arthead.png" alt="Charcoal Still Life: Head Sculpture" width="330" height="313" /><p class="wp-caption-text">Charcoal Still Life: Head Sculpture</p></div>
<p>I drew this charcoal still life many years ago for my Drawing &amp; Perspective class at the Art Institute.</p>
<p>The original artwork is about 24&#8243; x 36&#8243;.</p>
<p>We were studying positive and negative space while sketching from real life objects.</p>
<p>It was one of my first attempts at drawing with charcoal&#8230;I found it to be a very interesting experience. Definitely easy to create shadow and definition but very messy and not easy to correct mistakes.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.bethanyjmitchell.com/artwork/charcoal-still-life-head-sculpture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Puppy Made of Flowers</title>
		<link>https://www.bethanyjmitchell.com/artwork/a-puppy-made-of-flowers</link>
		<comments>https://www.bethanyjmitchell.com/artwork/a-puppy-made-of-flowers#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:16:55 +0000</pubDate>
		<dc:creator>Bethany</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>

		<guid isPermaLink="false">http://www.bethanyjmitchell.com/?p=182</guid>
		<description><![CDATA[I&#8217;ve always admired public art and American artist Jeff Koons&#8217; &#8220;Puppy&#8221; is one of my favorites. The &#8220;Puppy&#8221; topiary sculpture is a steel structure covered in beautiful flowers. Modeled after a West Highland White Terrier, the statue is 43 feet tall and includes an internal irrigation system. After traveling the world (Germany, Australia and New [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_183" class="wp-caption alignleft" style="width: 360px"><img class="size-full wp-image-183" title="koons_puppy" src="http://www.bethanyjmitchell.com/wp-content/uploads/2010/03/koons_puppy.jpg" alt="&quot;Puppy&quot; by artist Jeff Koons" width="350" height="522" /><p class="wp-caption-text">&quot;Puppy&quot; by artist Jeff Koons</p></div>
<p>I&#8217;ve always admired public art and American artist Jeff Koons&#8217; &#8220;Puppy&#8221; is one of my favorites.</p>
<p>The &#8220;Puppy&#8221; topiary sculpture is a steel structure covered in beautiful flowers. Modeled after a West Highland White Terrier, the statue is 43 feet tall and includes an internal irrigation system.</p>
<p>After traveling the world (Germany, Australia and New York), the &#8220;Puppy&#8221; is now a popular tourist attraction in front of the <a href="http://www.guggenheim-bilbao.es/?idioma=en" target="_blank">Guggenheim Museum Bilbao</a>, in Bilbao, Spain.</p>
<p><a href="http://www.jeffkoons.com" target="_blank">Jeff Koons</a> has created hundreds of art pieces including giant brightly colored balloon animal sculptures. Here&#8217;s an interesting tidbit: the movie Night at the Museum: Battle for the Smithsonian included Koon&#8217;s &#8220;Balloon Dog (Red)&#8221; sculpture as one of the pieces that came to life.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.bethanyjmitchell.com/artwork/a-puppy-made-of-flowers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Rectangle Art</title>
		<link>https://www.bethanyjmitchell.com/artwork/golden-rectangle-art</link>
		<comments>https://www.bethanyjmitchell.com/artwork/golden-rectangle-art#comments</comments>
		<pubDate>Sat, 28 Nov 2009 23:57:31 +0000</pubDate>
		<dc:creator>Bethany</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.bethanyjmitchell.com/?p=105</guid>
		<description><![CDATA[In art school, we explored the idea of the golden rectangle, a fascinating concept. In this piece of art I created as a student, I incorporated several design principles we had studied including repetition, texture, triadic color scheme, and contrast. The backgrounds and cutouts are all colorized photographs/scans. Digital art that is a combination of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_106" class="wp-caption alignleft" style="width: 412px"><img class="size-full wp-image-106" title="Golden Rectangle Art" src="http://www.bethanyjmitchell.com/wp-content/uploads/2009/12/art_goldrect1.jpg" alt="Golden Rectangle Art" width="402" height="285" /><p class="wp-caption-text">Golden Rectangle Art</p></div>
<p>In art school, we explored the idea of the golden rectangle, a fascinating concept.</p>
<p>In this piece of art I created as a student, I incorporated several design principles we had studied including repetition, texture, triadic color scheme, and contrast.</p>
<p>The backgrounds and cutouts are all colorized photographs/scans.</p>
<p>Digital art that is a combination of photographs, scanned sketched designs, and Photshop&#8217;s various tools.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.bethanyjmitchell.com/artwork/golden-rectangle-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
